Giá xe oto AUDI
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Audi A4 | CBU | 1.8L/I4 | 8AT | 118 | 250 | 1,460,000,000 |
Audi A6 | CBU | 2.0L/I4 | 6AT | 168 | 280 | 1,890,000,000 |
Audi A8 3.0 | CBU | 3.0L/V6 | 8AT | 247 | 549 | 4,100,000,000 |
Audi A8 4.2 | CBU | 4.2L/V8 | 8AT | 350 | 445 | 5,200,000,000 |
Audi Q5 2.0 | CBU | 2.0L/I4 | 7AT | 211 | 350 | 1,911,000,000 |
Audi Q7 3.0 | CBU | 3.0L/V6 | 8AT | 272 | 400 | 3,200,000,000 |
Audi Q7 4.2 FSI | CBU | 4.2L/V8 | 6AT | 350 | 440 | 2,430,000,000 |
Giá xe oto BMW
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
BMW 3-Series 320i | CBU | 1.995cc/I4 | 6AT | 156 | 200 | 1,258,000,000 |
BMW 3-Series 320i Cab | CBU | 1.995cc/I4 | 6AT | 156 | 200 | 2,455,000,000 |
BMW 3-Series 325i | CBU | 2.497cc/I6 | 6AT | 218 | 250 | 1,589,000,000 |
BMW 3-Series 325i Cab | CBU | 2.497cc/I6 | 6AT | 218 | 250 | 2,791,000,000 |
BMW 3-Series iEdition 320i | CBU | 2.0L/I4 | 6AT | 156 | 200 | 1,432,000,000 |
BMW 3-Series iEdition 325i | CBU | 2.5L/I6 | 6AT | 210 | 250 | 1,823,000,000 |
BMW 5-Series 523i | CBU | 3.0L/I6 | 8AT | 204 | 270 | 2,150,000,000 |
BMW 5-Series 528i | CBU | 2.996cc/I6 | 8AT | 258 | 310 | 2,623,000,000 |
BMW 5-Series 535i G. Turismo | CBU | 2.979cc/I6 | 8AT | 306 | 400 | 3,211,000,000 |
BMW 7-Series 730Li | CBU | 2.996cc/I6 | 6AT | 258 | 310 | 4,093,000,000 |
BMW 7-Series 740Li | CBU | 2.979cc/I6 | 6AT | 326 | 450 | 4,828,000,000 |
BMW 7-Series 750Li | CBU | 4.395cc/V8 | 6AT | 407 | 600 | 5,668,000,000 |
BMW X1 sDrive18i | CBU | 1.995cc/I4 | 6AT | 150 | 200 | 1,573,000,000 |
BMW X1 xDrive28i | CBU | 2.996cc/I6 | 6AT | 258 | 310 | 1,909,000,000 |
BMW X5 xDrive35i | CBU | 2.979cc/I6 | 8AT | 306 | 400 | 3,358,000,000 |
BMW X6 35i | CBU | 2.979cc/I6 | 8AT | 306 | 400 | 3,253,000,000 |
BMW Z4 sDrive23i | CBU | 2.497cc/I6 | 6MT | 204 | 250 | 2,413,000,000 |
Giá xe oto CHEVROLET
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Chevrolet Aveo LT | CKD | 1.5L/I4 | 5MT | 86 | 134 | 397,853,000 |
Chevrolet Captiva LT-D Maxx | CKD | 2.0L/I4 | 5MT | 150 | 320 | 729,081,000 |
Chevrolet Captiva LT-G Maxx | CKD | 2.4L/I4 | 5MT | 136 | 220 | 739,587,000 |
Chevrolet Captiva LTZ-D maxx | CKD | 2.0L/I4 | 5AT | 150 | 320 | 785,811,000 |
Chevrolet Captiva LTZ-G Maxx | CKD | 2.4L/I4 | 5AT | 136 | 220 | 796,316,000 |
Chevrolet Cruze LS 1.6 (La-zăng đúc) | CKD | 1.6L/I4 | 5MT | 107 | 150 | 487,086,000 |
Chevrolet Cruze LS 1.6 (La-zăng sắt) | CKD | 1.6L/I4 | 5MT | 107 | 150 | 495,859,000 |
Chevrolet Cruze LT 1.8 | CKD | 1.8L/I4 | 5MT | 139 | 176 | 598,813,000 |
Chevrolet Cruze LT-Z 1.8 | CKD | 1.8L/I4 | 6MT | 139 | 176 | 630,330,000 |
Chevrolet Orlando LS | CKD | 1.8L | 5MT | 141 | 176 | 670,570,000 |
Chevrolet Orlando LT | CKD | 1.8L | 5MT | 141 | 176 | 691,590,000 |
Chevrolet Orlando LTZ | CKD | 1.8L | 6AT | 141 | 176 | 733,633,000 |
Chevrolet Spark LT | CKD | 0.8L/I4 | 5MT | 51 | 71.5 | 304,660,250 |
Chevrolet Spark LT 1.2 new 2012 | Liên doanh | 0.8 SOHC MPI | Số tự động 4 cấp | 38/6.000 | 71,5/4.400 | 381,349,000 |
Chevrolet Spark LT AT | CKD | 0.8L/I4 | 4AT | 51 | 71.5 | 336,176,000 |
Chevrolet Spark Van | CKD | 0.8L/I4 | 5MT | 51 | 71.5 | 220,615,000 |
Chevrolet Vivant 2.0 CDX AT | CKD | 2.0L/I4 | 4AT | 121 | 178 | 571,564,000 |
Chevrolet Vivant 2.0 CDX MT | CKD | 2.0L/I4 | 5MT | 121 | 178 | 546,532,000 |
Chevrolet Vivant 2.0 SE | CKD | 2.0L/I4 | 5MT | 121 | 178 | 506,898,000 |
Giá xe oto CHRYSLER
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Chrysler 300 C | CBU | 2.7L/V6 | AT | 177 | 257 | 1,764,000,000 |
Giá xe oto CITROEN
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Citroen DS3 | CBU | 1.6L/I4 | 4AT | 118 | 160 | 1,014,000,000 |
Giá xe oto DAEWOO
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Daewoo Gentra SX | CKD | 1.5L/I4 | 5MT | 86 | 131 | 399,285,500 |
Daewoo Lacetti | CKD | 1.6L/I4 | 5MT | 107 | 150 | 439,130,000 |
Giá xe oto DODGE
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Dodge Journey | CBU | 2.7L/V6 | 6AT | 185 | 256 | 1,596,000,000 |
Giá xe oto FIAT
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Fiat 500 | CBU | 1.2L/MPI | Dualogic (Hai chế độ) | 69 | 102 | 906,000,000 |
Fiat Bravo | CBU | 1.4L | MTA | 120 | 206 | 1,092,000,000 |
Fiat Punto | CBU | 1368 | MTA | 77 | 115 | 799,500,000 |
Giá xe oto FORD
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Ford Escape XLS 2.3 4X2 | CKD | 2.3L/I4 | 4AT | 143 | 196 | 752,000,000 |
Ford Escape XLT 2.3 4X4 | CKD | 2.3L/I4 | 4AT | 143 | 196 | 829,000,000 |
Ford Everest 4x2 AT Diesel | CKD | 2.5L/I4 | 5AT | 143 | 330 | 845,000,000 |
Ford Everest 4x2 MT Diesel | CKD | 2.5L/I4 | 5MT | 143 | 330 | 796,000,000 |
Ford Everest 4x4 MT Diesel | CKD | 2.5L/I4 | 5MT | 143 | 330 | 880,000,000 |
Ford Fiesta 1.4 MT | CKD | 1.4L/I4 | 5MT | 126 | 519,000,000 | |
Ford Fiesta 1.6 AT 4 cửa | CKD | 1.6L/I4 | 6AT | 151 | 572,000,000 | |
Ford Fiesta 1.6 AT 5 cửa Sport | CKD | 1.6L/I4 | 6AT | 151 | 613,000,000 | |
Ford Focus 1.8 AT 5 cửa | CKD | 1.8L/I4 | 4AT | 131 | 165 | 649,000,000 |
Ford Focus 1.8 MT Sedan | CKD | 1.8L/I4 | 5MT | 131 | 165 | 609,000,000 |
Ford Focus 2.0 AT Diesel | CKD | 2.0L/I4 | 6AT | 136 | 320 | 787,000,000 |
Ford Focus 2.0 AT Petrol | CKD | 2.0L/I4 | 4AT | 146 | 185 | 720,000,000 |
Ford Mondeo 2.3 | CKD | 2.3L/I4 | 6AT | 164 | 213 | 994,200,000 |
Ford Ranger 4x2 XL MT Canopy | CKD | 2.5L/I4 | 5MT | 143 | 330 | 582,200,000 |
Ford Ranger 4x2 XL MT STD | CKD | 2.5L/I4 | 5MT | 143 | 330 | 557,200,000 |
Ford Ranger 4x2 XLT AT Canopy | CKD | 2.5L/I4 | 5AT | 143 | 330 | 697,200,000 |
Ford Ranger 4x2 XLT AT STD | CKD | 2.5L/I4 | 5AT | 143 | 330 | 668,800,000 |
Ford Ranger 4x4 XL MT Canopy | CKD | 2.5L/I4 | 5MT | 143 | 330 | 622,200,000 |
Ford Ranger 4x4 XL MT STD | CKD | 2.5L/I4 | 5MT | 143 | 330 | 593,560,000 |
Ford Ranger 4x4 XLT MT Canopy | CKD | 2.5L/I4 | 5MT | 143 | 330 | 708,200,000 |
Ford Ranger 4x4 XLT MT STD | CKD | 2.5L/I4 | 5MT | 143 | 330 | 679,250,000 |
Ford Ranger 4x4 XLT MT Wildtrak | CKD | 2.5L/I4 | 5AT | 143 | 330 | 718,200,000 |
Ford Transit 16s Diesel | CKD | 2.4L/I4 | 5MT | 101 | 285 | 798,000,000 |
Giá xe oto HONDA
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Honda Accord 2.4L AT | Nhập khẩu | 1,435,000,000 | ||||
Honda Accord 3.5 | CBU | 3.5L/V6 | 5AT | 270 | 339 | 1,701,000,000 |
Honda Civic 1.8L 5AT | CKD | 1.8L | 5AT | 138 | 174 | 754,000,000 |
Honda Civic 1.8L 5AT Wise Edition | CKD | 1.8L/l4 | 5AT | 138 | 174 | 741,000,000 |
Honda Civic 1.8L 5MT | CKD | 1.8L | 5MT | 138 | 174 | 689,000,000 |
Honda Civic 1.8L 5MT Wise Edition | CKD | 1.8L/I4 | 5MT | 138 | 174 | 659,000,000 |
Honda Civic 2.0L 5AT | CKD | 2.0L | 5AT | 153 | 188 | 850,000,000 |
Honda Civic 2.0L 5AT Wise Edition | CKD | 2.0L/l4 | 5AT | 153 | 188 | 828,000,000 |
Honda CR-V 2.4L AT | CKD | 2.4L/I4 | 5AT | 161 | 220 | 1,078,000,000 |
Giá xe oto HYUNDAI
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Hyundai Accent 1.4 MT | CBU | 1.4L/I4 | 5MT | 97 | 125 | 535,500,000 |
Hyundai Accent 1.4AT | CBU | 1.4L/I4 | 4AT | 97 | 125 | 567,000,000 |
Hyundai Elantra 1.6 AT | CBU | 1.4L/I4 | 4AT | 121 | 153 | 625,800,000 |
Hyundai Elantra 1.6MT | CBU | 1.4L/I4 | 5MT | 121 | 153 | 577,500,000 |
Hyundai Equus 3.8 AT | CBU | 3.8L/V6 | 6AT | 285 | 358 | 2,757,300,000 |
Hyundai Equus 4.6 AT | CBU | 4.6L/V8 | 4AT | 361 | 440 | 3,287,550,000 |
Hyundai Genesis Coupe 2.0 AT | CBU | 2.0L/I4 | 6AT | 210 | 302 | 1,108,380,000 |
Hyundai Getz 1.4L AT | CBU | 1.4L/I4 | 4AT | 95 | 126 | 462,315,000 |
Hyundai i10 1.1 AT | CBU | 1.1L/I4 | 4AT | 67 | 99 | 383,350,000 |
Hyundai i10 1.2 AT | CBU | 1.2L/I4 | 4AT | 87 | 112 | 441,000,000 |
Hyundai i10 1.2 MT | CBU | 1.4L/I4 | 5MT | 87 | 112 | 338,250,000 |
Hyundai I20 1.4AT | CBU | 1.4L/I84 | 4AT | 98 | 136 | 532,875,000 |
Hyundai I30 CW 1.6 AT | CBU | 1.4L/I4 | 4AT | 119 | 154 | 678,720,000 |
Hyundai Santa Fe 2.0 AT 2WD | CBU | 2.0L/I4 | 6AT | 146 | 335 | 1,145,361,500 |
Hyundai Santa Fe 2.2 AT 4WD 5 chỗ | CBU | 2.2L/I4 | 6AT | 197 | 445 | 1,113,525,000 |
Hyundai Santa Fe 2.4 AT GLS 2WD | CBU | 2.4L/I4 | 6AT | 197 | 445 | 1,145,340,000 |
Hyundai Santa Fe 2.4 AT GLS 4WD | CBU | 2.4L/I4 | 6AT | 184 | 392 | 1,138,775,000 |
Hyundai Sonata 2.0 AT | CBU | 2.0L/I4 | 6AT | 165 | 202 | 969,832,500 |
Hyundai Starex 2.4 MT 6 chỗ | CBU | 1.4L/I4 | 5MT | 74 | 226 | 742,350,000 |
Hyundai Starex 2.4 MT 9 chỗ | CBU | 1.4L/I4 | 5MT | 74 | 226 | 786,790,000 |
Hyundai Starex 2.5 MT 9 chỗ | CBU | 2.0L/I4 | 5MT | 74 | 226 | 805,980,000 |
Hyundai Starex 2.5 MT 9 chỗ ghế xoay | CBU | 2.5L/I4 | 5MT | 74 | 226 | 896,610,000 |
Hyundai Tucson 2.0 AT 4WD | CBU | 2.0L/I4 | 6AT | 139 | 184 | 927,202,500 |
Hyundai Tucson 2.0 MT 2WD | CBU | 2.0L/I4 | 5MT | 146 | 184 | 850,750,500 |
Giá xe oto ISUZU
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Isuzu D-Cargo 4X2 MT single cab | CBU | 364,100,000 | ||||
Isuzu D-Max LS 4X2 AT | CKD | 2.999cc/I4 | 4AT | 136 | 294 | 620,400,000 |
Isuzu D-Max LS 4X2 MT | CKD | 2.999cc/I4 | 5MT | 136 | 280 | 564,400,000 |
Isuzu D-Max LS 4X4 AT | CBU | 2.999cc/I4 | 4AT | 136 | 294 | 697,400,000 |
Isuzu D-Max LS 4X4 MT | CBU | 2.999cc/I4 | 5MT | 136 | 280 | 642,400,000 |
Isuzu D-Max S 4x2 MT | CKD | 2.999cc/l4 | 5 MT | 136 | 280 | 510,400,000 |
Isuzu D-Max S 4X4 MT | CBU | 2.999cc/I4 | 5MT | 136 | 280 | 579,700,000 |
Isuzu D-Max SC 4x4 AT | CBU | 2.999cc/l4 | 4AT | 136 | 294 | 735,900,000 |
Isuzu D-Max SC 4X4 MT | CBU | 2.999cc/I4 | 5MT | 136 | 280 | 680,900,000 |
Isuzu Forward F-Series FRR90N | CKD | 906,400,000 | ||||
Isuzu Forward F-Series FRV34L (short) | CKD | 1,240,800,000 | ||||
Isuzu Forward F-Series FRV34Q (long) | CKD | 1,267,200,000 | ||||
Isuzu Forward F-Series FRV34S (superlong) | CKD | 1,298,000,000 | ||||
Isuzu Forward F-Series FVM34T | CKD | 1,702,800,000 | ||||
Isuzu Forward F-Series FVM34W (superlong) | CKD | 1,785,300,000 | ||||
Isuzu Forward N-Series NLR55E | CKD | 453,916,000 | ||||
Isuzu Forward N-Series NMR85E (short) | CKD | 571,076,000 | ||||
Isuzu Forward N-Series NMR85H (long) | CKD | 581,375,300 | ||||
Isuzu Forward N-Series NPR85K | CKD | 647,900,000 | ||||
Isuzu Forward N-Series NQR75L | CKD | 741,400,000 | ||||
Isuzu Tractor Head GVR34U | CBU | 1,706,000,000 |
Giá xe oto JEEP
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Jeep Grand Cherokee | CBU | 3.6L/V6 | 5AT | 290 | 352 | 2,565,000,000 |
Jeep Wrangler Rubicon | CBU | 3.8L/V6 | 4AT | 199 | 315 | 1,806,000,000 |
Jeep Wrangler Sahara | CBU | 3.8L/V6 | 4AT | 199 | 315 | 1,785,000,000 |
Giá xe oto KIA
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Kia Carens 1.6L EX MLT | CBU | 1.591cc/I4 | 5MT | 142 | 156 | 488,000,000 |
Kia Carens 2.0L EX MT | CKD | 1.591cc/I4 | 5MT | 142 | 156 | 554,000,000 |
Kia Carens 2.0L SX AT | CKD | 1.998cc/I4 | 4AT | 145 | 188 | 604,000,000 |
Kia Carens 2.0L SX MT | CKD | 1.998cc/I4 | 5MT | 145 | 188 | 584,000,000 |
Kia Carnival AT 2.7L | CBU | 2.656cc/V6 | 4AT | 189 | 249 | 855,000,000 |
Kia Carnival MT 2.7L | CBU | 2.656cc/V6 | 5MT | 189 | 249 | 785,000,000 |
Kia Carnival MT 2.9L Diesel | CBU | 2.902cc/I4 | 5MT | 160 | 343 | 785,000,000 |
Kia Cerato Hatchback 1.6L | CBU | 1.592cc/I4 | 4AT | 124 | 156 | 676,000,000 |
Kia Cerato Koup 2.0L | CBU | 1.988cc/I4 | 4AT | 156 | 194 | 751,000,000 |
Kia Forte 1.6L EX MT | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 514,000,000 |
Kia Forte 1.6L EX MTL | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 479,000,000 |
Kia Forte 1.6L SX AT | CKD | 1.998cc/I4 | 4AT | 124 | 156 | 594,000,000 |
Kia Forte 1.6L SX MT | CKD | 1.998cc/I4 | 5MT | 124 | 156 | 560,000,000 |
Kia Magentis AT 2.0 | CBU | 1.998cc/I4 | 5AT | 164 | 197 | 735,000,000 |
Kia Morning 1.1L LX MT | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 322,000,000 |
Kia Morning 1.1L SX AT | CKD | 1.086cc/I4 | 4AT | 65 | 96 | 376,000,000 |
Kia Morning 1.1L SX MT | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 352,000,000 |
Kia Optima 2.0 G AT | CBU | 1.998cc/I4 | 6AT | 274 | 365 | 950,000,000 |
Kia Rio 1.4 G AT | CBU | 1.4L | AT | 574,000,000 | ||
Kia Sorento 4WD 2.4L ESP | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 995,000,000 |
Kia Sorento AT 2WD 2.4L | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 950,000,000 |
Kia Sorento AT 2WD 2.4L ESP | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 960,000,000 |
Kia Sorento AT 4WD 2.4L | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 990,000,000 |
Kia Sorento DMT 2WD 2.2L Diesel | CBU | 2.199cc/I4 | 6MT | 197 | 422 | 945,000,000 |
Kia Sorento MT 2WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 924,000,000 |
Kia Sorento MT 4WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 952,000,000 |
Kia Sportage 4WD AT 2.0L | CBU | 1.998cc/I4 | 6AT | 166 | 197 | 870,000,000 |
Kia Sportage 4WD MT 2.0L | CBU | 1.998cc/I4 | 5MT | 160 | 197 | 844,000,000 |
Giá xe oto MERCEDES-BENZ
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Mercedes-Benz C-Class 200 CGI Blue EFFICIENCY | CKD | 1.8L/I4 | 5AT | 184 | 270 | 1,188,000,000 |
Mercedes-Benz C-Class 250 CGI Blue EFFICIENCY | CKD | 1.8L/I4 | 5AT | 204 | 310 | 1,285,000,000 |
Mercedes-Benz C-Class 300 AMG | CKD | 3.0L/V6 | 7AT | 231 | 300 | 1,490,000,000 |
Mercedes-Benz CLS-Class 300 | CKD | 3.0L/V6 | 7AT | 231 | 300 | 3,003,000,000 |
Mercedes-Benz E-Class 250 CGI Sedan | CKD | 1.8L/I4 | 5AT | 204 | 310 | 1,753,000,000 |
Mercedes-Benz E-Class 300 | CKD | 3.0L/V6 | 7AT | 231 | 300 | 2,321,000,000 |
Mercedes-Benz E-Class 350 Coupe | CBU | 3.5L/V6 | 7AT | 270 | 350 | 2,906,000,000 |
Mercedes-Benz GL-Class 450 4Matic | CBU | 4.7L/V8 | 7AT | 340 | 460 | 4,076,000,000 |
Mercedes-Benz GLK 300 4Matic | CKD | 3.0L/V6 | 7AT | 231 | 300 | 1,460,550,000 |
Mercedes-Benz R-Class 300 L | CBU | 3.0L/V6 | 7AT | 170 | 300 | 2,906,000,000 |
Mercedes-Benz S-Class 300 L | CBU | 3.0L/V6 | 7AT | 170 | 300 | 3,978,000,000 |
Mercedes-Benz S-Class 500 L | CBU | 5.5L/V8 | 7AT | 285 | 530 | 4,856,000,000 |
Mercedes-Benz SLK 200K | CBU | 1.8L/I4 | 5AT | 135 | 250 | 1,948,000,000 |
Mercedes-Benz Sprinter 313 Business | CKD | 2.2L/I4 | 5MT | 109 | 270 | 848,000,000 |
Mercedes-Benz Sprinter ESP 313 | CKD | 2.2L/I4 | 5MT | 129 | 300 | 897,000,000 |
Mercedes-Benz Sprinter Panel Van | CKD | 2.2L/I4 | 5MT | 109 | 270 | 614,800,000 |
Giá xe oto MITSUBISHI
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Mitsubishi Canter 4.7 LW | CKD | 3.908cc/I4 | 5MT | 110 | 281 | 516,800,000 |
Mitsubishi Canter 6.5 Wide | CKD | 3.908cc/I4 | 5MT | 110 | 281 | 558,600,000 |
Mitsubishi Canter 7.5 Great | CKD | 3.908cc/I4 | 5MT | 136 | 381 | 583,300,000 |
Mitsubishi Grandis | CKD | 2.378cc/I4 | 4AT | 178 | 235 | 939,400,000 |
Mitsubishi Grandis Limited | CKD | 2.378cc/I4 | 4AT | 178 | 230 | 976,900,000 |
Mitsubishi Pajero GL | CKD | 1,650,300,000 | ||||
Mitsubishi Pajero GLS | CKD | 1,878,600,000 | ||||
Mitsubishi Pajero GLS AT | CKD | 1,944,400,000 | ||||
Mitsubishi Triton GL | CKD | 2.351cc/I4 | 5MT | 136 | 270 | 479,600,000 |
Mitsubishi Triton GLS AT | CKD | 2.477cc/I4 | 4AT | 136 | 314 | 613,000,000 |
Mitsubishi Triton GLS MT | CKD | 2.477cc/I4 | 5MT | 136 | 314 | 588,200,000 |
Mitsubishi Triton GLX | CKD | 2.477cc/I4 | 5MT | 136 | 314 | 512,400,000 |
Mitsubishi Zinger GL | CKD | 2.351cc/I4 | 5MT | 139 | 207 | 500,000,000 |
Mitsubishi Zinger GLS | CKD | 2.351cc/I4 | 5MT | 139 | 207 | 642,800,000 |
Mitsubishi Zinger GLS AT | CKD | 2.351cc/I4 | 4AT | 139 | 207 | 674,800,000 |
Giá xe oto NISSAN
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Nissan Grand Livina 1.8 AT | CKD | 1798 cc | Số tự động | 705,000,000 | ||
Nissan Grand Livina 1.8 MT | CKD | 1798 cc | Số sàn | 653,500,000 | ||
Nissan Navara 2.5 MT 4WD | CBU | 2488 cc | Số sàn | 686,500,000 |
Giá xe oto PMC
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
PMC Passo thùng composit | 1L | 5MT | 175,800,000 | |||
PMC Passo thùng kín inox | 1L | 5MT | 165,000,000 | |||
PMC Passo thùng lửng | 1L | 5MT | 149,500,000 | |||
PMC Passo thùng mui bạt | 1L | 5MT | 160,800,000 | |||
PMC Premio DX | CKD | 2.771cc/I4 | 5MT | 75 | 230 | 316,800,000 |
PMC Premio II 4x4 | CKD | 2.498cc | 5MT | 418,900,000 | ||
PMC Premio II GS | CKD | 2.237cc | 5MT | 345,200,000 | ||
PMC Premio MAX | CKD | 3.168cc | 5MT | 346,800,000 | ||
PMC Pronto II GS (7 chỗ) | CKD | 2.0L | 5MT | 114 | 165 | 456,800,000 |
Giá xe oto PORSCHE
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Porsche 911 Carrera | CBU | 3.6L/B6 | 6MT | 345 | 392 | 5,390,100,000 |
Porsche 911 Carrera Cabriolet | CBU | 3.6L/B6 | 6MT | 345 | 390 | 6,056,600,000 |
Porsche 911 Carrera GTS | CBU | 3.8L/B6 | 6MT | 408 | 420 | 6,529,600,000 |
Porsche 911 Carrera GTS Cabriolet | CBU | 3.8L/B6 | 6MT | 408 | 420 | 7,133,700,000 |
Porsche 911 Carrera S | CBU | 3.8L/B6 | 6MT | 385 | 420 | 6,157,600,000 |
Porsche 911 GT3 | CBU | 3.8L/B6 | 6MT | 435 | 430 | 7,544,400,000 |
Porsche 911 GT3 RS | CBU | 3.8L/B6 | 6MT | 450 | 450 | 9,219,200,000 |
Porsche 911 Targa 4 | CBU | 3.6L/B6 | 6MT | 345 | 392 | 6,142,600,000 |
Porsche 911 Targa 4S | CBU | 3.8L/B6 | 6MT | 345 | 420 | 6,897,200,000 |
Porsche 911 Turbo | CBU | 3.8L/B6 | 6MT | 500 | 650 | 8,991,300,000 |
Porsche 911 Turbo Cabriolet | CBU | 3.8L/B6 | 6MT | 500 | 650 | 9,662,100,000 |
Porsche 911 Turbo S | CBU | 3.8L/B6 | 7AT | 530 | 700 | 10,320,000,000 |
Porsche Boxster | CBU | 2.9L/B6 | 6MT | 255 | 290 | 2,977,800,000 |
Porsche Boxster S | CBU | 3.4L/B6 | 6MT | 310 | 390 | 3,743,200,000 |
Porsche Boxster Spyder | CBU | 3.4L/B6 | 6MT | 320 | 370 | 4,171,000,000 |
Porsche Cayenne | CBU | 3.6L/V6 | 6MT | 300 | 400 | 3,199,200,000 |
Porsche Cayenne S | CBU | 4.8L/V8 | 8AT | 400 | 500 | 4,257,000,000 |
Porsche Cayenne S Hybrid | CBU | 3.0L/V6/H | 8AT | 380 | 580 | 4,689,200,000 |
Porsche Cayenne Turbo | CBU | 4.8L/V8 | 8AT | 500 | 700 | 6,652,100,000 |
Porsche Cayman | CBU | 2.9L/B6 | 6MT | 265 | 300 | 3,190,600,000 |
Porsche Cayman S | CBU | 3.4L/B6 | 6MT | 320 | 370 | 4,078,600,000 |
Porsche Panamera | CBU | 3.6L/V6 | 6MT | 300 | 400 | 4,192,500,000 |
Porsche Panamera 4 | CBU | 3.6L/V6 | 7AT | 300 | 400 | 4,517,200,000 |
Porsche Panamera 4S | CBU | 4.8L/V8 | 7AT | 400 | 500 | 6,379,100,000 |
Porsche Panamera S | CBU | 4.8L/V8 | 6MT | 400 | 500 | 6,024,300,000 |
Porsche Panamera Turbo | CBU | 4.8L/V8 | 7AT | 500 | 700 | 8,428,000,000 |
Giá xe oto RENAULT
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Renault Fluence | CBU | 2.0L/I4 | CVT | 140 | 190 | 1,046,000,000 |
Renault Koleos | CBU | 2.5L/I4 | CVT | 170 | 226 | 1,429,000,000 |
Giá xe oto SUBARU
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Subaru Forester 2.0 X | CBU | 2.0L/B4 | 4AT | 150 | 196 | 1,233,100,000 |
Subaru Forester 2.5 XT | CBU | 2.5L/B4 | 4AT | 230 | 320 | 1,480,100,000 |
Subaru Impreza 2.0 R | CBU | 2.1L/B4 | 5MT | 150 | 196 | 1,062,100,000 |
Subaru Impreza 2.5 STI | CBU | 2.5L/B4 | 6MT | 300 | 470 | 1,708,100,000 |
Subaru Impreza 2.5 WRX | CBU | 2.5L/B4 | 5MT | 265 | 343 | 1,328,000,000 |
Subaru Legacy 2.5 GT | CBU | 2.5L/B4 | 5AT | 265 | 350 | 1,613,100,000 |
Subaru Outback 3.6 R | CBU | 3.6L/B6 | 5AT | 260 | 350 | 1,803,100,000 |
Giá xe oto SUZUKI
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Suzuki APV GL | CKD | 1.590cc/I4 | 5MT | 91 | 127 | 488,659,000 |
